
Fee Structure
Session 2026-27
| Class | New Admission Fee | Promotion Fee | Monthly Fee | Hostel Fee |
|---|---|---|---|---|
| LKG | 1000 | - | 500 | 4500 |
| UKG | 1100 | 2100 | 550 | 4500 |
| I | 1300 | 2600 | 600 | 4500 |
| II | 1300 | 2600 | 650 | 4500 |
| III | 1300 | 3100 | 700 | 4500 |
| IV | 1400 | 3100 | 700 | 5000 |
| V | 1400 | 3100 | 700 | 5000 |
| VI | 1500 | 3500 | 750 | 5000 |
(N.B)100% SCHOLARSHIP WILL BE PROVIDED FOR POOR MERITORIOUS STUDENTS.
Ready to Secure a Seat for Your Child?
Join Greenfield English School today and give them the foundation they deserve.
Fill Admission Form Now